Arizona Cardinals vs Miami Dolphins
A team profile comparison from stored ratings and efficiency metrics — not a prediction.

Arizona Cardinals
2-5

Miami Dolphins
1-5
Ratings (0–100)
| Metric | ARI | MIA |
|---|---|---|
| Offense | 31 | 25 |
| Passing | 41 | 19 |
| Rushing | 25 | 53 |
| Defense | 12 | 9 |
| Pass Rush | 34 | 12 |
| Situational | 34 | 22 |
Efficiency metrics
| Metric | ARI | MIA |
|---|---|---|
| EPA / Play | -0.025 | -0.040 |
| Success Rate | 43.4% | 41.0% |
| Dropback EPA | 0.029 | -0.005 |
| Rush EPA | -0.144 | -0.084 |
| Explosive Play Rate | 9.5% | 12.6% |
| 3rd Down Conversion | 41.0% | 36.8% |
| Red Zone TD Rate | 54.6% | 57.0% |
| Def. EPA / Play Allowed | 0.094 | 0.111 |
| Pressure Rate | — | — |
Where Arizona Cardinals lead
Offense, Passing, Defense, Pass Rush, Situational, EPA / Play, Success Rate, Dropback EPA, 3rd Down Conversion, Def. EPA / Play Allowed
Where Miami Dolphins lead
Rushing, Rush EPA, Explosive Play Rate, Red Zone TD Rate