Arizona Cardinals vs Pittsburgh Steelers
A team profile comparison from stored ratings and efficiency metrics — not a prediction.

Arizona Cardinals
2-5

Pittsburgh Steelers
5-2
Ratings (0–100)
| Metric | ARI | PIT |
|---|---|---|
| Offense | 31 | 47 |
| Passing | 41 | 31 |
| Rushing | 25 | 94 |
| Defense | 12 | 62 |
| Pass Rush | 34 | 69 |
| Situational | 34 | 38 |
Efficiency metrics
| Metric | ARI | PIT |
|---|---|---|
| EPA / Play | -0.025 | 0.003 |
| Success Rate | 43.4% | 43.3% |
| Dropback EPA | 0.029 | 0.006 |
| Rush EPA | -0.144 | 0.010 |
| Explosive Play Rate | 9.5% | 11.3% |
| 3rd Down Conversion | 41.0% | 42.1% |
| Red Zone TD Rate | 54.6% | 54.1% |
| Def. EPA / Play Allowed | 0.094 | -0.002 |
| Pressure Rate | — | — |
Where Arizona Cardinals lead
Passing, Success Rate, Dropback EPA, Red Zone TD Rate
Where Pittsburgh Steelers lead
Offense, Rushing, Defense, Pass Rush, Situational, EPA / Play, Rush EPA, Explosive Play Rate, 3rd Down Conversion, Def. EPA / Play Allowed