Buffalo Bills vs Denver Broncos
A team profile comparison from stored ratings and efficiency metrics — not a prediction.

Buffalo Bills
5-1

Denver Broncos
5-2
Ratings (0–100)
| Metric | BUF | DEN |
|---|---|---|
| Offense | 100 | 44 |
| Passing | 97 | 50 |
| Rushing | 97 | 50 |
| Defense | 31 | 94 |
| Pass Rush | 44 | 97 |
| Situational | 94 | 72 |
Efficiency metrics
| Metric | BUF | DEN |
|---|---|---|
| EPA / Play | 0.167 | -0.004 |
| Success Rate | 48.7% | 40.9% |
| Dropback EPA | 0.266 | 0.053 |
| Rush EPA | 0.016 | -0.086 |
| Explosive Play Rate | 16.0% | 9.9% |
| 3rd Down Conversion | 49.1% | 38.7% |
| Red Zone TD Rate | 68.3% | 64.2% |
| Def. EPA / Play Allowed | 0.054 | -0.065 |
| Pressure Rate | — | — |
Where Buffalo Bills lead
Offense, Passing, Rushing, Situational, EPA / Play, Success Rate, Dropback EPA, Rush EPA, Explosive Play Rate, 3rd Down Conversion, Red Zone TD Rate
Where Denver Broncos lead
Defense, Pass Rush, Def. EPA / Play Allowed