Buffalo Bills vs Miami Dolphins
A team profile comparison from stored ratings and efficiency metrics — not a prediction.

Buffalo Bills
5-1

Miami Dolphins
1-5
Ratings (0–100)
| Metric | BUF | MIA |
|---|---|---|
| Offense | 100 | 25 |
| Passing | 97 | 19 |
| Rushing | 97 | 53 |
| Defense | 31 | 9 |
| Pass Rush | 44 | 12 |
| Situational | 94 | 22 |
Efficiency metrics
| Metric | BUF | MIA |
|---|---|---|
| EPA / Play | 0.167 | -0.040 |
| Success Rate | 48.7% | 41.0% |
| Dropback EPA | 0.266 | -0.005 |
| Rush EPA | 0.016 | -0.084 |
| Explosive Play Rate | 16.0% | 12.6% |
| 3rd Down Conversion | 49.1% | 36.8% |
| Red Zone TD Rate | 68.3% | 57.0% |
| Def. EPA / Play Allowed | 0.054 | 0.111 |
| Pressure Rate | — | — |
Where Buffalo Bills lead
Offense, Passing, Rushing, Defense, Pass Rush, Situational, EPA / Play, Success Rate, Dropback EPA, Rush EPA, Explosive Play Rate, 3rd Down Conversion, Red Zone TD Rate, Def. EPA / Play Allowed
Where Miami Dolphins lead
No category leads.