Chicago Bears vs Cleveland Browns
A team profile comparison from stored ratings and efficiency metrics — not a prediction.

Chicago Bears
5-2

Cleveland Browns
5-2
Ratings (0–100)
| Metric | CHI | CLE |
|---|---|---|
| Offense | 75 | 6 |
| Passing | 72 | 6 |
| Rushing | 72 | 19 |
| Defense | 59 | 84 |
| Pass Rush | 75 | 94 |
| Situational | 69 | 6 |
Efficiency metrics
| Metric | CHI | CLE |
|---|---|---|
| EPA / Play | 0.062 | -0.118 |
| Success Rate | 46.1% | 38.5% |
| Dropback EPA | 0.144 | -0.093 |
| Rush EPA | -0.046 | -0.156 |
| Explosive Play Rate | 12.8% | 9.9% |
| 3rd Down Conversion | 44.1% | 34.6% |
| Red Zone TD Rate | 58.5% | 48.8% |
| Def. EPA / Play Allowed | 0.000 | -0.058 |
| Pressure Rate | — | — |
Where Chicago Bears lead
Offense, Passing, Rushing, Situational, EPA / Play, Success Rate, Dropback EPA, Rush EPA, Explosive Play Rate, 3rd Down Conversion, Red Zone TD Rate
Where Cleveland Browns lead
Defense, Pass Rush, Def. EPA / Play Allowed