Cleveland Browns vs Miami Dolphins
A team profile comparison from stored ratings and efficiency metrics — not a prediction.

Cleveland Browns
5-2

Miami Dolphins
1-5
Ratings (0–100)
| Metric | CLE | MIA |
|---|---|---|
| Offense | 6 | 25 |
| Passing | 6 | 19 |
| Rushing | 19 | 53 |
| Defense | 84 | 9 |
| Pass Rush | 94 | 12 |
| Situational | 6 | 22 |
Efficiency metrics
| Metric | CLE | MIA |
|---|---|---|
| EPA / Play | -0.118 | -0.040 |
| Success Rate | 38.5% | 41.0% |
| Dropback EPA | -0.093 | -0.005 |
| Rush EPA | -0.156 | -0.084 |
| Explosive Play Rate | 9.9% | 12.6% |
| 3rd Down Conversion | 34.6% | 36.8% |
| Red Zone TD Rate | 48.8% | 57.0% |
| Def. EPA / Play Allowed | -0.058 | 0.111 |
| Pressure Rate | — | — |
Where Cleveland Browns lead
Defense, Pass Rush, Def. EPA / Play Allowed
Where Miami Dolphins lead
Offense, Passing, Rushing, Situational, EPA / Play, Success Rate, Dropback EPA, Rush EPA, Explosive Play Rate, 3rd Down Conversion, Red Zone TD Rate