Dallas Cowboys vs Jacksonville Jaguars
A team profile comparison from stored ratings and efficiency metrics — not a prediction.

Dallas Cowboys
3-4

Jacksonville Jaguars
4-2
Ratings (0–100)
| Metric | DAL | JAX |
|---|---|---|
| Offense | 97 | 81 |
| Passing | 88 | 81 |
| Rushing | 88 | 66 |
| Defense | 3 | 88 |
| Pass Rush | 3 | 9 |
| Situational | 91 | 84 |
Efficiency metrics
| Metric | DAL | JAX |
|---|---|---|
| EPA / Play | 0.128 | 0.074 |
| Success Rate | 48.2% | 45.6% |
| Dropback EPA | 0.214 | 0.177 |
| Rush EPA | -0.016 | -0.072 |
| Explosive Play Rate | 11.6% | 13.3% |
| 3rd Down Conversion | 46.8% | 45.0% |
| Red Zone TD Rate | 66.7% | 63.9% |
| Def. EPA / Play Allowed | 0.155 | -0.062 |
| Pressure Rate | — | — |
Where Dallas Cowboys lead
Offense, Passing, Rushing, Situational, EPA / Play, Success Rate, Dropback EPA, Rush EPA, 3rd Down Conversion, Red Zone TD Rate
Where Jacksonville Jaguars lead
Defense, Pass Rush, Explosive Play Rate, Def. EPA / Play Allowed