Dallas Cowboys vs Los Angeles Chargers
A team profile comparison from stored ratings and efficiency metrics — not a prediction.

Dallas Cowboys
3-4

Los Angeles Chargers
0-6
Ratings (0–100)
| Metric | DAL | LAC |
|---|---|---|
| Offense | 97 | 16 |
| Passing | 88 | 12 |
| Rushing | 88 | 22 |
| Defense | 3 | 91 |
| Pass Rush | 3 | 72 |
| Situational | 91 | 41 |
Efficiency metrics
| Metric | DAL | LAC |
|---|---|---|
| EPA / Play | 0.128 | -0.102 |
| Success Rate | 48.2% | 40.7% |
| Dropback EPA | 0.214 | -0.056 |
| Rush EPA | -0.016 | -0.147 |
| Explosive Play Rate | 11.6% | 10.6% |
| 3rd Down Conversion | 46.8% | 42.6% |
| Red Zone TD Rate | 66.7% | 54.1% |
| Def. EPA / Play Allowed | 0.155 | -0.063 |
| Pressure Rate | — | — |
Where Dallas Cowboys lead
Offense, Passing, Rushing, Situational, EPA / Play, Success Rate, Dropback EPA, Rush EPA, Explosive Play Rate, 3rd Down Conversion, Red Zone TD Rate
Where Los Angeles Chargers lead
Defense, Pass Rush, Def. EPA / Play Allowed