Dallas Cowboys vs Miami Dolphins
A team profile comparison from stored ratings and efficiency metrics — not a prediction.

Dallas Cowboys
3-4

Miami Dolphins
1-5
Ratings (0–100)
| Metric | DAL | MIA |
|---|---|---|
| Offense | 97 | 25 |
| Passing | 88 | 19 |
| Rushing | 88 | 53 |
| Defense | 3 | 9 |
| Pass Rush | 3 | 12 |
| Situational | 91 | 22 |
Efficiency metrics
| Metric | DAL | MIA |
|---|---|---|
| EPA / Play | 0.128 | -0.040 |
| Success Rate | 48.2% | 41.0% |
| Dropback EPA | 0.214 | -0.005 |
| Rush EPA | -0.016 | -0.084 |
| Explosive Play Rate | 11.6% | 12.6% |
| 3rd Down Conversion | 46.8% | 36.8% |
| Red Zone TD Rate | 66.7% | 57.0% |
| Def. EPA / Play Allowed | 0.155 | 0.111 |
| Pressure Rate | — | — |
Where Dallas Cowboys lead
Offense, Passing, Rushing, Situational, EPA / Play, Success Rate, Dropback EPA, Rush EPA, 3rd Down Conversion, Red Zone TD Rate
Where Miami Dolphins lead
Defense, Pass Rush, Explosive Play Rate, Def. EPA / Play Allowed