Green Bay Packers vs Houston Texans
A team profile comparison from stored ratings and efficiency metrics — not a prediction.

Green Bay Packers
4-3

Houston Texans
2-4
Ratings (0–100)
| Metric | GB | HOU |
|---|---|---|
| Offense | 78 | 48 |
| Passing | 84 | 65 |
| Rushing | 9 | 3 |
| Defense | 56 | 94 |
| Pass Rush | 47 | 87 |
| Situational | 50 | 47 |
Efficiency metrics
| Metric | GB | HOU |
|---|---|---|
| EPA / Play | 0.066 | 0.008 |
| Success Rate | 43.8% | 42.7% |
| Dropback EPA | 0.206 | 0.115 |
| Rush EPA | -0.192 | -0.195 |
| Explosive Play Rate | 13.1% | 11.5% |
| 3rd Down Conversion | 43.1% | 41.2% |
| Red Zone TD Rate | 55.4% | 53.9% |
| Def. EPA / Play Allowed | 0.005 | -0.079 |
| Pressure Rate | — | — |
Where Green Bay Packers lead
Offense, Passing, Rushing, Situational, EPA / Play, Success Rate, Dropback EPA, Rush EPA, Explosive Play Rate, 3rd Down Conversion, Red Zone TD Rate
Where Houston Texans lead
Defense, Pass Rush, Def. EPA / Play Allowed