Green Bay Packers vs Miami Dolphins
A team profile comparison from stored ratings and efficiency metrics — not a prediction.

Green Bay Packers
4-3

Miami Dolphins
1-5
Ratings (0–100)
| Metric | GB | MIA |
|---|---|---|
| Offense | 78 | 25 |
| Passing | 84 | 19 |
| Rushing | 9 | 53 |
| Defense | 56 | 9 |
| Pass Rush | 47 | 12 |
| Situational | 50 | 22 |
Efficiency metrics
| Metric | GB | MIA |
|---|---|---|
| EPA / Play | 0.066 | -0.040 |
| Success Rate | 43.8% | 41.0% |
| Dropback EPA | 0.206 | -0.005 |
| Rush EPA | -0.192 | -0.084 |
| Explosive Play Rate | 13.1% | 12.6% |
| 3rd Down Conversion | 43.1% | 36.8% |
| Red Zone TD Rate | 55.4% | 57.0% |
| Def. EPA / Play Allowed | 0.005 | 0.111 |
| Pressure Rate | — | — |
Where Green Bay Packers lead
Offense, Passing, Defense, Pass Rush, Situational, EPA / Play, Success Rate, Dropback EPA, Explosive Play Rate, 3rd Down Conversion, Def. EPA / Play Allowed
Where Miami Dolphins lead
Rushing, Rush EPA, Red Zone TD Rate