Green Bay Packers vs Pittsburgh Steelers
A team profile comparison from stored ratings and efficiency metrics — not a prediction.

Green Bay Packers
4-3

Pittsburgh Steelers
5-2
Ratings (0–100)
| Metric | GB | PIT |
|---|---|---|
| Offense | 78 | 47 |
| Passing | 84 | 31 |
| Rushing | 9 | 94 |
| Defense | 56 | 62 |
| Pass Rush | 47 | 69 |
| Situational | 50 | 38 |
Efficiency metrics
| Metric | GB | PIT |
|---|---|---|
| EPA / Play | 0.066 | 0.003 |
| Success Rate | 43.8% | 43.3% |
| Dropback EPA | 0.206 | 0.006 |
| Rush EPA | -0.192 | 0.010 |
| Explosive Play Rate | 13.1% | 11.3% |
| 3rd Down Conversion | 43.1% | 42.1% |
| Red Zone TD Rate | 55.4% | 54.1% |
| Def. EPA / Play Allowed | 0.005 | -0.002 |
| Pressure Rate | — | — |
Where Green Bay Packers lead
Offense, Passing, Situational, EPA / Play, Success Rate, Dropback EPA, Explosive Play Rate, 3rd Down Conversion, Red Zone TD Rate
Where Pittsburgh Steelers lead
Rushing, Defense, Pass Rush, Rush EPA, Def. EPA / Play Allowed