Jacksonville Jaguars vs Miami Dolphins
A team profile comparison from stored ratings and efficiency metrics — not a prediction.

Jacksonville Jaguars
4-2

Miami Dolphins
1-5
Ratings (0–100)
| Metric | JAX | MIA |
|---|---|---|
| Offense | 81 | 25 |
| Passing | 81 | 19 |
| Rushing | 66 | 53 |
| Defense | 88 | 9 |
| Pass Rush | 9 | 12 |
| Situational | 84 | 22 |
Efficiency metrics
| Metric | JAX | MIA |
|---|---|---|
| EPA / Play | 0.074 | -0.040 |
| Success Rate | 45.6% | 41.0% |
| Dropback EPA | 0.177 | -0.005 |
| Rush EPA | -0.072 | -0.084 |
| Explosive Play Rate | 13.3% | 12.6% |
| 3rd Down Conversion | 45.0% | 36.8% |
| Red Zone TD Rate | 63.9% | 57.0% |
| Def. EPA / Play Allowed | -0.062 | 0.111 |
| Pressure Rate | — | — |
Where Jacksonville Jaguars lead
Offense, Passing, Rushing, Defense, Situational, EPA / Play, Success Rate, Dropback EPA, Rush EPA, Explosive Play Rate, 3rd Down Conversion, Red Zone TD Rate, Def. EPA / Play Allowed
Where Miami Dolphins lead
Pass Rush