Miami Dolphins vs Philadelphia Eagles
A team profile comparison from stored ratings and efficiency metrics — not a prediction.

Miami Dolphins
1-5

Philadelphia Eagles
2-5
Ratings (0–100)
| Metric | MIA | PHI |
|---|---|---|
| Offense | 25 | 34 |
| Passing | 19 | 44 |
| Rushing | 53 | 47 |
| Defense | 9 | 44 |
| Pass Rush | 12 | 22 |
| Situational | 22 | 78 |
Efficiency metrics
| Metric | MIA | PHI |
|---|---|---|
| EPA / Play | -0.040 | -0.025 |
| Success Rate | 41.0% | 40.4% |
| Dropback EPA | -0.005 | 0.038 |
| Rush EPA | -0.084 | -0.094 |
| Explosive Play Rate | 12.6% | 11.4% |
| 3rd Down Conversion | 36.8% | 37.8% |
| Red Zone TD Rate | 57.0% | 68.6% |
| Def. EPA / Play Allowed | 0.111 | 0.017 |
| Pressure Rate | — | — |
Where Miami Dolphins lead
Rushing, Success Rate, Rush EPA, Explosive Play Rate
Where Philadelphia Eagles lead
Offense, Passing, Defense, Pass Rush, Situational, EPA / Play, Dropback EPA, 3rd Down Conversion, Red Zone TD Rate, Def. EPA / Play Allowed