Arizona Cardinals vs Cleveland Browns
A team profile comparison from stored ratings and efficiency metrics — not a prediction.

Arizona Cardinals
2-5

Cleveland Browns
5-2
Ratings (0–100)
| Metric | ARI | CLE |
|---|---|---|
| Offense | 31 | 6 |
| Passing | 41 | 6 |
| Rushing | 25 | 19 |
| Defense | 12 | 84 |
| Pass Rush | 34 | 94 |
| Situational | 34 | 6 |
Efficiency metrics
| Metric | ARI | CLE |
|---|---|---|
| EPA / Play | -0.025 | -0.118 |
| Success Rate | 43.4% | 38.5% |
| Dropback EPA | 0.029 | -0.093 |
| Rush EPA | -0.144 | -0.156 |
| Explosive Play Rate | 9.5% | 9.9% |
| 3rd Down Conversion | 41.0% | 34.6% |
| Red Zone TD Rate | 54.6% | 48.8% |
| Def. EPA / Play Allowed | 0.094 | -0.058 |
| Pressure Rate | — | — |
Where Arizona Cardinals lead
Offense, Passing, Rushing, Situational, EPA / Play, Success Rate, Dropback EPA, Rush EPA, 3rd Down Conversion, Red Zone TD Rate
Where Cleveland Browns lead
Defense, Pass Rush, Explosive Play Rate, Def. EPA / Play Allowed