Cincinnati Bengals vs Jacksonville Jaguars
A team profile comparison from stored ratings and efficiency metrics — not a prediction.

Cincinnati Bengals
4-2

Jacksonville Jaguars
4-2
These teams have a stored game: Jacksonville Jaguars at Cincinnati Bengals
Ratings (0–100)
| Metric | CIN | JAX |
|---|---|---|
| Offense | 66 | 81 |
| Passing | 53 | 81 |
| Rushing | 75 | 66 |
| Defense | 28 | 88 |
| Pass Rush | 91 | 9 |
| Situational | 97 | 84 |
Efficiency metrics
| Metric | CIN | JAX |
|---|---|---|
| EPA / Play | 0.052 | 0.074 |
| Success Rate | 47.4% | 45.6% |
| Dropback EPA | 0.091 | 0.177 |
| Rush EPA | -0.038 | -0.072 |
| Explosive Play Rate | 12.2% | 13.3% |
| 3rd Down Conversion | 48.2% | 45.0% |
| Red Zone TD Rate | 71.5% | 63.9% |
| Def. EPA / Play Allowed | 0.058 | -0.062 |
| Pressure Rate | — | — |
Where Cincinnati Bengals lead
Rushing, Pass Rush, Situational, Success Rate, Rush EPA, 3rd Down Conversion, Red Zone TD Rate
Where Jacksonville Jaguars lead
Offense, Passing, Defense, EPA / Play, Dropback EPA, Explosive Play Rate, Def. EPA / Play Allowed