Cincinnati Bengals vs Pittsburgh Steelers
A team profile comparison from stored ratings and efficiency metrics — not a prediction.

Cincinnati Bengals
4-2

Pittsburgh Steelers
5-2
These teams have a stored game: Cincinnati Bengals at Pittsburgh Steelers
Ratings (0–100)
| Metric | CIN | PIT |
|---|---|---|
| Offense | 66 | 47 |
| Passing | 53 | 31 |
| Rushing | 75 | 94 |
| Defense | 28 | 62 |
| Pass Rush | 91 | 69 |
| Situational | 97 | 38 |
Efficiency metrics
| Metric | CIN | PIT |
|---|---|---|
| EPA / Play | 0.052 | 0.003 |
| Success Rate | 47.4% | 43.3% |
| Dropback EPA | 0.091 | 0.006 |
| Rush EPA | -0.038 | 0.010 |
| Explosive Play Rate | 12.2% | 11.3% |
| 3rd Down Conversion | 48.2% | 42.1% |
| Red Zone TD Rate | 71.5% | 54.1% |
| Def. EPA / Play Allowed | 0.058 | -0.002 |
| Pressure Rate | — | — |
Where Cincinnati Bengals lead
Offense, Passing, Pass Rush, Situational, EPA / Play, Success Rate, Dropback EPA, Explosive Play Rate, 3rd Down Conversion, Red Zone TD Rate
Where Pittsburgh Steelers lead
Rushing, Defense, Rush EPA, Def. EPA / Play Allowed