Cleveland Browns vs New York Jets
A team profile comparison from stored ratings and efficiency metrics — not a prediction.

Cleveland Browns
5-2

New York Jets
2-5
These teams have a stored game: Cleveland Browns at New York Jets
Ratings (0–100)
| Metric | CLE | NYJ |
|---|---|---|
| Offense | 6 | 19 |
| Passing | 6 | 16 |
| Rushing | 19 | 28 |
| Defense | 84 | 16 |
| Pass Rush | 94 | 38 |
| Situational | 6 | 3 |
Efficiency metrics
| Metric | CLE | NYJ |
|---|---|---|
| EPA / Play | -0.118 | -0.069 |
| Success Rate | 38.5% | 42.2% |
| Dropback EPA | -0.093 | -0.033 |
| Rush EPA | -0.156 | -0.144 |
| Explosive Play Rate | 9.9% | 10.6% |
| 3rd Down Conversion | 34.6% | 34.8% |
| Red Zone TD Rate | 48.8% | 41.2% |
| Def. EPA / Play Allowed | -0.058 | 0.085 |
| Pressure Rate | — | — |
Where Cleveland Browns lead
Defense, Pass Rush, Situational, Red Zone TD Rate, Def. EPA / Play Allowed
Where New York Jets lead
Offense, Passing, Rushing, EPA / Play, Success Rate, Dropback EPA, Rush EPA, Explosive Play Rate, 3rd Down Conversion