Cleveland Browns vs Pittsburgh Steelers
A team profile comparison from stored ratings and efficiency metrics — not a prediction.

Cleveland Browns
5-2

Pittsburgh Steelers
5-2
These teams have a stored game: Cleveland Browns at Pittsburgh Steelers
Ratings (0–100)
| Metric | CLE | PIT |
|---|---|---|
| Offense | 6 | 47 |
| Passing | 6 | 31 |
| Rushing | 19 | 94 |
| Defense | 84 | 62 |
| Pass Rush | 94 | 69 |
| Situational | 6 | 38 |
Efficiency metrics
| Metric | CLE | PIT |
|---|---|---|
| EPA / Play | -0.118 | 0.003 |
| Success Rate | 38.5% | 43.3% |
| Dropback EPA | -0.093 | 0.006 |
| Rush EPA | -0.156 | 0.010 |
| Explosive Play Rate | 9.9% | 11.3% |
| 3rd Down Conversion | 34.6% | 42.1% |
| Red Zone TD Rate | 48.8% | 54.1% |
| Def. EPA / Play Allowed | -0.058 | -0.002 |
| Pressure Rate | — | — |
Where Cleveland Browns lead
Defense, Pass Rush, Def. EPA / Play Allowed
Where Pittsburgh Steelers lead
Offense, Passing, Rushing, Situational, EPA / Play, Success Rate, Dropback EPA, Rush EPA, Explosive Play Rate, 3rd Down Conversion, Red Zone TD Rate