Cleveland Browns vs Tennessee Titans
A team profile comparison from stored ratings and efficiency metrics — not a prediction.

Cleveland Browns
5-2

Tennessee Titans
1-6
These teams have a stored game: Cleveland Browns at Tennessee Titans
Ratings (0–100)
| Metric | CLE | TEN |
|---|---|---|
| Offense | 6 | 3 |
| Passing | 6 | 3 |
| Rushing | 19 | 38 |
| Defense | 84 | 19 |
| Pass Rush | 94 | 66 |
| Situational | 6 | 9 |
Efficiency metrics
| Metric | CLE | TEN |
|---|---|---|
| EPA / Play | -0.118 | -0.139 |
| Success Rate | 38.5% | 38.9% |
| Dropback EPA | -0.093 | -0.137 |
| Rush EPA | -0.156 | -0.133 |
| Explosive Play Rate | 9.9% | 9.6% |
| 3rd Down Conversion | 34.6% | 33.0% |
| Red Zone TD Rate | 48.8% | 53.3% |
| Def. EPA / Play Allowed | -0.058 | 0.082 |
| Pressure Rate | — | — |
Where Cleveland Browns lead
Offense, Passing, Defense, Pass Rush, EPA / Play, Dropback EPA, Explosive Play Rate, 3rd Down Conversion, Def. EPA / Play Allowed
Where Tennessee Titans lead
Rushing, Situational, Success Rate, Rush EPA, Red Zone TD Rate