Miami Dolphins vs New England Patriots
A team profile comparison from stored ratings and efficiency metrics — not a prediction.

Miami Dolphins
1-5

New England Patriots
4-3
These teams have a stored game: New England Patriots at Miami Dolphins
Ratings (0–100)
| Metric | MIA | NE |
|---|---|---|
| Offense | 25 | 91 |
| Passing | 19 | 100 |
| Rushing | 53 | 34 |
| Defense | 9 | 69 |
| Pass Rush | 12 | 59 |
| Situational | 22 | 44 |
Efficiency metrics
| Metric | MIA | NE |
|---|---|---|
| EPA / Play | -0.040 | 0.112 |
| Success Rate | 41.0% | 46.8% |
| Dropback EPA | -0.005 | 0.275 |
| Rush EPA | -0.084 | -0.140 |
| Explosive Play Rate | 12.6% | 14.6% |
| 3rd Down Conversion | 36.8% | 43.3% |
| Red Zone TD Rate | 57.0% | 54.4% |
| Def. EPA / Play Allowed | 0.111 | -0.015 |
| Pressure Rate | — | — |
Where Miami Dolphins lead
Rushing, Rush EPA, Red Zone TD Rate
Where New England Patriots lead
Offense, Passing, Defense, Pass Rush, Situational, EPA / Play, Success Rate, Dropback EPA, Explosive Play Rate, 3rd Down Conversion, Def. EPA / Play Allowed